As of 2024/04/03 | ||||||
Field | Research Field | M | D | Name | Title | Research subject keywords |
Machanical Engineering | Robotics Design | 2 | 2 | TACHIYA, Hiroshi | 3 | Robotics, Intelligent tire, Medical engineering, Machine tool |
2 | 2 | HIGUCHI, Masahiro | 2 | Impact engineering, Intelligent tire, Time-dependent materials, Foam | ||
2 | 0 | KOZUKA, Hiroaki | 1 | Robotics, Parallel mechanism, Compliant mechanism | ||
2 | 1 | SUZUKI, Yosuke | 2 | Robotics, Tactile and proximity sensors, Robotic hands, Modular robots | ||
Robotics and Mechatronics | 2 | 2 | SEKI, Hiroaki | 3 | Smart sensing system, Human-friendly robot, Automation, Welfare technology | |
2 | 2 | TSUJI, Tokuo | 2 | Robotics, Robot hands, Visual sensing | ||
2 | 0 | HIRAMITSU, Tatsuhiro | 1 | Robotics, Soft Robotics | ||
Aerospace Engineering | 2 | 2 | TOKUTAKE, Hiroshi | 3 | Aerospace engineering, Flight control, Vehicle control, Unmanned aerial vehicle | |
2 | 0 | OTSUKA, Hikaru | 1 | Aerospace engineering, Aerodynamics, Unmanned aerial vehicle | ||
Measurement and Control | 2 | 2 | SUGANUMA, Naoki | 3 | Autonomous vehicle, Intelligent transport system, Driving support system | |
2 | 2 | YONEDA, Keisuke | 2 | Intelligent transportation systems, Environment recognition, Image processing | ||
Intelligent Mechanical System | 2 | 2 | WATANABE, Tetsuyou | 3 | Robotics, Robotic hands, Human assist, Medical and Healthcare Engineering | |
2 | 0 | NISHIMURA, Toshihiro | 1 | Robotics, Robotic hands, Soft Robotics | ||
Bio-Innovative Design | 2 | 1 | SAKAMOTO, Jiro | 3 | Computational mechanics, Optimum design, Biomechanics | |
2 | 2 | CHIHARA, Takanori | 2 | Human Factors and Ergonomics, Design engineering | ||
Biomedical Engineering | 2 | 2 | TANAKA, Shigeo | 3 | Tissue engineering, Biomedical engineering, Biomaterial, Optical biosensing, Musculoskeletal system | |
Biomechanical Engineering | 2 | 2 | MURAKOSHI, Michio | 2 | Bioengineering, Dynamics, Mechanics of hearing | |
Biomedical Instrumentation and Control Engineering | 2 | 2 | NAITO, Hisashi | 2 | Biomechanics, Computational mechanics, Motor control, Bipedal walking, Prosthetics/Orthotics | |
2 | 0 | NISHIKAWA, Yuichi | 1 | Rehabilitation, Biomechanics, Exercise physiology | ||
Dynamic Design | 2 | 2 | KOMATSUZAKI, Toshihiko | 3 | Vibration analysis, Vibration and noise control, Smart materials, Metamaterials | |
2 | 0 | ASANUMA, Haruhiko | 1 | Vibration energy harvesters, Nonlinear vibration | ||
Chemical Engineering | Chemical and Mechanical Process Engineering | 2 | 2 | TAKI, Kentaro | 3 | Polymer chemical engineering, UV resin 3D printer, Twin screw extrusion, Plastic foaming, Polymer processing, biodegradable plastics |
2 | 2 | YOSHIMOTO, Kenji | 2 | Polymer materials, phase separation, multiscale simulation | ||
2 | 0 | SATO, Takeshi | 1 | Rheology and transport phenomena of complex fluids, Polymer physics | ||
2 | 0 | TADA, Kaoru(***) | 1 | Polymer production process, Fluid phase equilibria, Polymer processing | ||
Chemical and Process Engineering | 2 | 2 | UCHIDA, Hirohisa | 3 | Supercritical fluid technology, Advanced materials/devices, Crystallization, Thermodynamics, Modelling | |
2 | 2 | KAWANISHI, Takuya(**) | 2 | Environment, Soil, Mass transport, Heterogeneous media | ||
Polymer Physics | 2 | 2 | NITTA, Koh-hei(***) | 3 | Mechanical properties of polymers, Rheology, Graph theory | |
2 | 2 | HIEJIMA, Yusuke | 3 | Raman spectroscopy, Degradation of polymers, Fluorescent nanocarbon, Polymer physics | ||
2 | 1 | ITO, Asae | 2 | Mechanical properties of polymers, Rheology, Polymer blend | ||
Fine Particle System | 2 | 2 | SETO, Takafumi | 3 | Aerosol, Nanoparticle, Laser | |
2 | 2 | INOMATA, Yayoi | 2 | Atmosperhic Environmental Science, Geochemistry, Meteorology | ||
2 | 0 | TAMADATE, Tomoya | 1 | Aerosol, Particle measurement, Multi-phase flow, Molecular simualtion | ||
Environmental and Energy Engineering | 2 | 2 | KUMITA, Mikio | 3 | Heat and mass transfer, Energy conversion, Functional materials | |
2 | 2 | TAKIGUCHI, Noboru | 2 | Bioprocess, Bioinformatics, Biofunctional engineering, Waste treatment | ||
2 | 2 | YOSHIDA, Hiroshi | 2 | CO2 utillization, Catalytic transformation, Environmental catalyst | ||
Electrical and Computer Engineering | Nanoscale Measurement Technologies | 2 | 2 | FUKUMA, Takeshi | 3 | Nanotechnology, Scanning probe microscopy, Atomic- and molecular-scale measurements |
2 | 2 | MIYATA, Kazuki | 2 | Nanotechnology, Atomic force microscopy, Solid/liquid interface | ||
2 | 0 | MIYAZAWA, Keisuke | 1 | Scanning probe microscopy, Atomic force microscopy, Electron microscopy |
||
Systems and Control | 2 | 2 | YAMAMOTO, Shigeru | 3 | Systems and control theory, Control application, System modeling, optimization | |
2 | 2 | JIKUYA, Ichiro | 2 | Control Engineering, Control Devise, Aerospace Engineering | ||
1 | 0 | KUBO, Mamoru | 1 | Photogrammetry, Remote sensing, Image analysis | ||
Adaptive Systems | 2 | 1 | HIRANO, Akihiro | 2 | Adaptive signal processing, Machine learning, Music and image processing | |
Optical and Electronic Sensing | 2 | 2 | IIYAMA, Koichi | 3 | Optical sensing, Optical interferometric sensing, Optical fiber, Electronic sensing | |
2)principal supervisor | 3)Professor | |||||
1)superviosr | 2)Associate Professor | |||||
0)cannot be a supervisor | 1)Assistant Professor | |||||
***) will retire on 2025.3.31 | ||||||
**) will retire on 2026.3.31 |